SAIL of Greenville
Swim Association Invitational League
Greenville, South Carolina
Divisionals ? Champ/Classics ? SAIL@Greenville News ? Team Results:
spacer bullet About Us bullet SAIL History bullet Executive Board bullet Swimmer's Prayer bullet A Swimmer's Tale bullet Swim Meet Primer bullet SAIL in the News bullet FAQs bullet Feedback bullet Home bullet Administration bullet Forms bullet Library bullet Insurance bullet Bylaws bullet SAIL Handbook bullet Activities bullet Meet Schedule bullet Swim Team Events bullet Craig Meet Reports bullet Divisionals bullet Divisional Info bullet Champ/Classics bullet Scratch Request bullet Heat Sheet Contest bullet Heat Sheets bullet Divisional Results bullet Meet Result Files bullet Scholarships bullet Swim Teams bullet Pool Locations bullet SAIL Reps bullet SAIL Rep/Coaches bullet SAIL Officials bullet Coach Corner bullet Meet Schedule bullet Division Assignments bullet Red Division bullet Purple Division bullet White Division bullet Blue Division bullet Green Division bullet Gold Division bullet All bullet Team History bullet Officials bullet FAQs bullet Documents bullet Computer Operation bullet Education Schedule bullet Education Materials bullet Rule Book bullet Certified Officials bullet Education Archive bullet Members bullet Login bullet Register bullet Alerts bullet Enter Contact Info bullet Discussion Forum bullet Board Minutes bullet E-mail Archive bullet Private Library bullet Links bullet EasyWare Software bullet USA Swimming bullet US Masters Swimming bullet SC Swimming bullet Montgomery League
bullet Hide All ? bullet Show All

Historical heat sheets from the Ancient Days posted!
....
Take a look and see who was in SAIL in the 70s and 80s!


spacer spacer spacer

Divisional Meet Results - July 11/12, 2008

Team Mascot Code Division Boys Girls Total Relays Points Quality
Sugar Creek Shock Waves SCR red 82 109 191 20 1449.5 7.59
Gower Sharks GOW 135 148 283 20 1337.5 4.73
RiverWalk ? RW 57 70 127 20 1248.5 9.83
Greenville Country Club Green Giants GCC 60 95 155 20 862 5.56
Stone Lake ? SL 56 62 118 18 844.5 7.16
Thornblade Blades TB purple 39 59 98 20 1465 14.95
Spaulding Farm ? SF 30 47 77 20 1087 14.12
Devenger ? DEV 67 59 126 20 1084.5 8.61
Woody Creek Waves WCR 40 55 95 20 1028.5 10.83
Pelham Falls Piranhas PF 36 46 82 20 994 12.12
Holly Tree Country Club Hurricanes HTCC white 25 81 106 20 1185.5 11.18
Silver Leaf Swordfish SLF 50 51 101 18 1137.0 11.26
Forrester Woods Waves FW 43 62 105 20 1041.0 9.91
Stonehaven ? SH 36 42 78 20 931.5 11.94
Neely Farm ? NF 28 59 87 18 809.5 9.30
Foxcroft ? FOX 26 24 50 17 647.5 12.95
Pebble Creek/Half Mile Lake ? PCHM blue 47 53 100 20 1457 14.57
Sparrows Point ? SPAR 32 43 75 20 944.5 12.59
Wellington Green/Brookfield Gators WGBF 36 27 63 20 929 14.75
Knollwood/Brookside ? KWBS 29 32 61 18 917 15.03
Brushy Meadows/Summerwalk ? BMSW 40 46 86 18 856 9.95
Dove Tree Riptides DTR 25 24 49 15 538.5 10.99
Roper Mountain/Ashton Rec ? RMEA green 40 50 90 18 1525.5 16.95
Orchard Farms ? OF 32 40 72 18 1208 16.78
Powderhorn/Poinsettia/Edwards Forest Piranhas PHPE 28 39 67 18 1062.5 15.86
McCarter ? MC 31 48 79 18 823.5 10.42
Heritage Lakes ? HL 17 32 49 16 659.5 13.46
Botany Woods ? BW gold 29 41 70 19 1232.5 17.61
Wade Hampton Gardens ? WHG 20 20 40 12 934.5 23.36
Canebrake Crocs CB 22 31 53 12 878.5 16.58
Del Norte ? DN 15 28 43 14 798.5 18.57
Pilgrims Pt/Merrifield Pk/Pelham Estates ? PMP 19 15 34 9 669 19.68
Weatherstone ? WS 17 32 49 13 615 12.55

The bold Team hosted the divisional meet.

The Metcalf Cup is awarded by scoring the first twelve places of every event. First place gets 13 team points, second place gets 11 and so on down to the twelfth place receiving one team point. The bold point score is the Metcalf Cup winner in each division.

Quality Points rankings are derived by dividing the total team points by the number of swimmers entered into the divisional championship meet. The bold point score is the Quality Point winner in each division.