SAIL of Greenville
Swim Association Invitational League
Greenville, South Carolina
Divisionals ? Champ/Classics ? SAIL@Greenville News ? Team Results:
spacer bullet About Us bullet SAIL History bullet Executive Board bullet Swimmer's Prayer bullet A Swimmer's Tale bullet Swim Meet Primer bullet SAIL in the News bullet FAQs bullet Feedback bullet Home bullet Administration bullet Forms bullet Library bullet Insurance bullet Bylaws bullet Technical Rules bullet SAIL Handbook bullet Activities bullet Meet Schedule bullet Swim Team Events bullet Craig Meet Reports bullet Divisionals bullet Divisional Info bullet Champ/Classics bullet Scratch Request bullet Heat Sheet Contest bullet Heat Sheets bullet Divisional Results bullet Meet Result Files bullet Scholarships bullet Swim Teams bullet Pool Locations bullet SAIL Reps bullet SAIL Rep/Coaches bullet SAIL Officials bullet Coach Corner bullet Meet Schedule bullet Division Assignments bullet Red Division bullet Purple Division bullet White Division bullet Blue Division bullet Green Division bullet Gold Division bullet All bullet Team History bullet Officials bullet FAQs bullet Documents bullet Computer Operation bullet Education Schedule bullet Education Materials bullet Rule Book 2011 bullet Official Certification bullet Online Cert Officials bullet Education Archive bullet Members bullet Login bullet Register bullet Alerts bullet Enter Contact Info bullet Discussion Forum bullet Board Minutes bullet E-mail Archive bullet Private Library bullet Links bullet EasyWare Software bullet USA Swimming bullet US Masters Swimming bullet SC Swimming bullet Montgomery League
bullet Hide All ? bullet Show All

Historical heat sheets from the Ancient Days posted!
....
Take a look and see who was in SAIL in the 70s and 80s!


spacer spacer spacer

Divisional Meet Results - July 9/10, 2010

Team Mascot Code Division Boys Girls Total Relays Points Quality
Gower Sharks GOW red 130 135 265 20 1496 5.65
Sugar Creek Shock Waves SCR 78 108 186 20 1490.5 8.01
Greenville Country Club Green Giants GCC 80 90 170 20 954.5 5.61
Stone Lake ? SL 68 75 143 20 820 5.73
Thornblade Blades TB 57 67 124 20 975 7.86
RiverWalk ? RW purple 51 48 99 20 1226 12.4
Silver Leaf Swordfish SLF 50 56 106 20 1266 11.9
Devenger ? DEV 69 52 121 20 988 8.2
Spaulding Farm ? SF 24 44 68 16 1104 16.2
Pebble Creek/Half Mile Lake ? PCHM 75 77 152 20 1039 6.8
Woody Creek Waves WCR white 54 83 137 20 1576 11.5
Forrester Woods Waves FW 42 71 113 20 1101 9.7
Holly Tree Country Club Hurricanes HT 21 51 72 18 874 12.1
Stonehaven ? SH 45 48 93 20 1092 11.7
Pelham Falls Piranhas PF 40 44 84 20 1039.5 12.4
Foxcroft ? FOX blue 41 30 71 18 961.5 13.5
Orchard Farms ? OF 45 50 95 16 1202 12.7
Neely Farm ? NF 31 51 82 16 1190 14.5
Roper Mountain/Ashton Rec ? RMEA 60 56 116 20 1171 10.1
Brushy Meadows/Summerwalk ? BMSW 43 42 85 18 988.5 11.6
Dove Tree/Brookfield Riptides DTBF green 29 38 67 20 1074.5 16.0
Botany Woods ? BW 35 33 68 16 1245.5 18.3
Knollwood/Brookside ? KWBS 21 25 46 15 857 18.6
Sparrows Point/Adams Run ? SPAR 27 33 60 18 827.5 13.8
Wade Hampton/Edwards Forest ? WHG 13 16 29 9 544.5 18.8
Poinsettia Piranhas PST 17 28 45 15 744 16.5
Weatherstone ? WST gold 26 32 58 18 1140 19.7
Heritage Lakes ? HL 24 29 53 16 890.5 16.8
Del Norte ? DN 22 28 50 16 846.5 16.9
McCarter ? MC 30 34 64 16 819 12.8
Wellington Green Gators WG 17 13 30 11 573 19.1
Canebrake Crocs CB 18 27 45 14 640 14.2
Pilgrims Pt/Merrifield Pk/Pelham Estates ? PMP 9 23 32 10 582 18.2

The bold Team hosted the divisional meet.

The Metcalf Cup is awarded by scoring the first twelve places of every event. First place receives 13 team points, second place receives 11 and so on down to the twelfth place receiving one team point. The bold point score in the Points column is the Metcalf Cup winner in each division.

The Founder's Cup is awarded by dividing the total team points by the number of swimmers entered into the divisional championship meet. The bold point score in the Quality column is the Founder's Cup winner in each division.